On-Demand Patient Engagement Score: 3.75/5.0
On-Demand Knowledge Work | External audience
Patients see lab results in their EHR patient portal but lack medical literacy to understand them. Statements like "glucose 145 mg/dL" or "eGFR 52" are meaningless without context (normal range, whether trending up/down, clinical significance). Poor health literacy around lab results leads to unnecessary anxiety, missed follow-up actions, and reduced patient engagement in care.
| Criterion | Weight | Score (1-5) | Weighted |
|---|---|---|---|
| Time Recaptured | 15% | 4 | 0.60 |
| Error Reduction | 10% | 4 | 0.40 |
| Cost Avoidance | 10% | 3 | 0.30 |
| Strategic Leverage | 5% | 4 | 0.20 |
| Data Availability | 15% | 4 | 0.60 |
| Process Clarity | 15% | 5 | 0.75 |
| Ease of Implementation | 10% | 3 | 0.30 |
| Fallback Available | 10% | 4 | 0.40 |
| Audience (Int/Ext) | 10% | 3 | 0.30 |
| Composite | 100% | 3.75 |
2 sprints (portal integration, NLG model development, health literacy calibration, UX testing)
From zero to a governed, production agent in 6 weeks.
Sprint Factory Schedule a Briefing