Health
Is everything working?
Services first, then instances and queues. Every state has a word and a colour. Click a line for detail.
One notice. Scoring and decisions are slow, so the backup is answering. Scores may take a little longer. Nothing needs you.
Services
Conversation
Gemini
Checked 20 s ago
Voice
Gemini Live · alternate: ElevenLabs, on trial
Checked 20 s ago
Web research
Google grounded search
Checked 1 min ago
Web research
Exa
Checked 1 min ago
Scoring and decisions
Jev
Checked 30 s ago
Slow since 10:12. 34 scores answered by the backup (Gemini). Jev is checked every minute and takes over again when it recovers.
Memory
CKS
Checked 20 s ago
Library search
CKS
Checked 20 s ago
Queues
Google Pub/Sub
Checked 10 s ago
Database
Cloud SQL
Checked 10 s ago
Calendar
CVW calendar
Checked 1 min ago
CRM connection
Demo CRM
Checked 2 min ago
Phone
Telnyx
Comes with telephony
Instances
8 running · heartbeats every 5 s| Instance | Worker | State | Doing | Heartbeat | Errors today |
|---|---|---|---|---|---|
| Morgan-1 | Morgan | In a conversation | Chat, Brightline | 2 s | 0 |
| Morgan-2 | Morgan | Waiting for inbound | None | 3 s | 0 |
| Riley-1 | Riley | Outbound | Email, Northern Plastics | 1 s | 0 |
| Riley-2 | Riley | Outbound | Email, Summit Material | 2 s | 0 |
| Riley-3 | Riley | Researching | Delta Tool and Die | 4 s | 1 |
| Avery-1 | Avery | Waiting on a person | Sam: Lakeshore terms | 2 s | 0 |
| Avery-2 | Avery | Starting | New chat, Toledo Water | 1 s | 0 |
| Quinn-1 | Quinn | Idle | None | 4 s | 0 |
| None | Jordan | Offline | On at 17:00 | None | None |
Queues
| Queue | Waiting | Oldest | Failed |
|---|---|---|---|
| Key accounts | 9 | 40 min | 0 |
| Dormant accounts | 214 | 18 days | 0 |
| Research | 0 | None | 0 |
| Waiting on a person | 3 | 22 min | None |
Alerts go to Sam Ortega when an instance stops answering, a queue's oldest item passes 2 hours, or a service goes down.
Telemetry detail
How much is recorded| What | Level | Until | Set by |
|---|---|---|---|
| All workers | Always | Dev Patel | |
| Morgan | Today 18:00, then Standard | Dev Patel | |
| Model calls | Always | Dev Patel | |
| Key events | Always recorded | None | None |
Debug records full prompts and is open to deployment engineers only. It always has an end time.